Room Tariff
| Category | Walking Customer | Corporate | |
|---|---|---|---|
| Standard | Single / Double | 699 | 599 |
| Child below 4 to 11 year | - | - | |
| Extra Person / Bed | 100 | 100 | |
| Semi Deluxe | Single / Double | 799 | 699 |
| Child below 4 to 11 year | - | - | |
| Extra Person / Bed | 100 | 100 | |
| A/c Deluxe | Single / Double | 999 | 899 |
| Child below 4 to 11 year | - | - | |
| Extra Person / Bed | 200 | 200 | |
| Super Deluxe | Single / Double | 1799 | 1699 |
| Child below 4 to 11 year | 300 | - | |
| Extra Person / Bed | 500 | 450 | |
| Family / Four Bed | Single / Double | 999 | 899 |
| Child below 4 to 11 year | - | - | |
| Extra Person / Bed | 200 | 200 |
